| Brand | GALAXY |
| Item form | Bar |
| Occasion | Birthday, Holiday, Thank You, Thanksgiving |
| Chocolate type | Milk |
| Flavour | Milk Chocolate |
| Unit count | 100.0 Grams |
| Speciality | Vegetarian |
| Size | 100 g (Pack of 1) |
| Number of pieces | 2 |
| Number of items | 2 |
- Galaxy brings intensely chocolatey moments of decadence to every event, ensuring that your celebrations are filled with memorable moments. So, elevate your celebrations with Galaxy.
- Indulge yourself after a long day or surprise your friends on movie night with this delicious milk chocolate snack bar
- For that chocolate-loving person with a true sweet tooth, create a Galaxy Chocolate Gift hamper and give the gift of decadent pleasure.
- Upgrade your movie night snacks and enjoy old-school cinematic glamour with this classic Galaxy Smooth Milk Chocolate bar —a perfect pairing!
- 1 x 100g Galaxy Smooth Milk Chocolate Bar. Suitable for vegetarians and certified by Rainforest Alliance.
From the manufacturer









Product Information
Technical Details
General Information
| Product Dimensions | 1.2 x 0.7 x 0.4 cm; 100 g |
|---|---|
| Item model number | 109825014 |
| Allergen Information | Contains: Milk, Soy |
| Weight | 110 g |
| Units | 100.0 Grams |
| Manufacturer contact | Po Box 3780 Slough Berkshire Sl1 0Hj |
| Country of origin | United Kingdom |
| Brand | GALAXY |
| Cuisine | Western cuisine |
| Format | Bar |
| Age Range Description | All ages |
| Speciality | Vegetarian |
| Package Information | Bar |
| Package Information | Bar |
| Manufacturer | MARS WRIGLEY CONFECTIONERY UK LIMITED FORMERLY MARS CHOCOLATE UK LTD |
Nutrition Facts
| Serving Size | 100 g, 100 g |
|---|---|
| Energy (kJ) | 2273.00 kJ |
| Energy (kcal) | 543.25 kcal |
| Fat | 32.0000 g |
| Carbohydrate | 55.0000 g |
| Protein | 7.3000 g |
| Salt | 0.3200 g |
